This article shows you which rights and visibilities the different team functions have within issue management.
Rights and visibilities in team functions
The following table shows which functions are available to each role.
| Function | Key-User | Owner | Editor | Guest |
|---|---|---|---|---|
| Teams | ||||
| Create team | ✓ | – | – | – |
| Administer teams | ✓ | ✓ | – | – |
| Edit team details | ✓ | ✓ | – | – |
| View team | ✓ | ✓ | ✓ | ✓ |
| View team details | ✓ | ✓ | ✓ | – |
| Delete team | ✓ | ✓ | – | – |
| View team memberships | ✓ | ✓ | ✓ | ✓ |
| Edit team memberships | ✓ | ✓ | – | – |
| Issues | ||||
| Create issue | – | ✓ | ✓ | ✓ |
| View issues | – | ✓ | ✓ | ✓ |
| View confidential issues | – | ✓ | ✓ | – |
| Edit issues | – | ✓ | ✓ | – |
| Change status | – | ✓ | ✓ | – |
| Delete issues | – | ✓ | ✓ | – |
| Comments | ||||
| Comment on issues | – | ✓ | ✓ | ✓ |
| Edit own comments | – | ✓ | ||
Related articles
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article